A-811.CE PIglide Motion Controller for One Axis
For Stages with Direct Drive, TCP/IP Interface
- Fully integrated servo controller with drive
- Compact benchtop device, external AC/DC power supply
- For voice coil drives, DC motors, and brushless 3-phase motors; smooth PWM drives
- Encoder inputs support incremental (analog sine/cosine) and absolute (BiSS-C, EnDat 2.2) encoders
- Output current up to 5 A continuous / 10 A peak
- Functional safety: STO (safe torque off)
Overview
PI's single-axis motion controller A-811.CE offers a fully integrated electronics solution with a controller and servo drive in a compact benchtop housing. The A-811.CE controller is designed and optimized for operating PIglide air-bearing linear and rotation stages, and other PI stages which are equipped with servo motor and high-resolution encoders.
The standard controller is equipped with inputs for incremental and absolute encoders. Support for sine/cosine encoders has an integrated interpolation factor of up to 65536x (16 bit). The controller has an integrated flash memory for stored motion programs and parameters.
It is possible to operate the A-811.CE controller in stand-alone mode via stored programs or an external PC. A PC is required for programming and startup. The complete software is included in the scope of delivery.
If the controller is purchased together with a PIglide air bearing stage or positioning system, PI takes care of servo tuning, startup of the controller, and error calibration, and supplies a complete ready-to-use positioning system.
The A-811.CE features the state-of-the-art ACS ECMsa motion controller with integrated servo drive.
Options
Various motor current output levels
Specifications
Specifications
| A-811.CED0x | |
|---|---|
| Function | ACS ECMsa controller and servo drive, closed-loop servo control option, parameter change in operation |
| Design | Benchtop housing |
| Motor types | Brushless DC motors, brushed DC motors, voice coil motors |
| Number of drive axes | 1 |
| Motion and control | A-811.CED0x |
| Controller type | Cascaded PIVFF controller structure with loop-shaping filters, advanced feedforward, good disturbance repression, gain scheduling, field-oriented servo control, and space vector modulation |
| Sampling rate current control | 20 kHz |
| Type of servo drive | PWM |
| Encoder | Supported types:Incremental: Analog 1 Vpp sine/cosine with index, differential, 4 x up to 65536x (16 bit) interpolation, settings can be adjusted via softwareAbsolute: BiSS-C, EnDat 2.2 |
| Max. velocity encoder impulses | Incremental: 500 kHzAbsolute: BiSS-C: 10 MHz, EnDat: 16 MHz |
| Limit switch | Incremental: 24 V DC, source or sink (preset on delivery); positive and negative limit switches; single-ended, opto-isolatedAbsolute: n/a |
| Functional safety | STO (safe torque off) inputSS1 (safe stop 1) |
| Interfaces and operation | A-811.CED0x |
| Digital I/O lines | 2 × input, 24 V DC sinking (1 × usable as a MARK position lock)2 × output, 24 V DC sourcing or sinking (1 x usable as motor brake output) |
| Analog I/O lines | 1 × input, differential, 16 bit1 × output, differential, 10 bit |
| Outputs for position event generator (PEG) | 1 × RS-422 differential, 5 V high-speed output for position trigger |
| Motor brake output | 1 × 24 V DC, 1 A max. sourcing (connected with 2nd DOUT) |
| Communication interfaces | Ethernet: TCP/IP (100/1000 Mbps), EtherNet/IP |
| User software | ACS SPiiPlus MMI Application Studio (included in the scope of delivery) |
| Command set | ACS SPiiPlus ACSPL+ command set (included in the scope of delivery) |
| Application programming interfaces | Programming libraries for C/C++, COM, .NET (included in the scope of delivery) |
| Control and EtherCAT clock rate | 1 kHz |
| Electrical properties | A-811.CED0x |
| Output voltage | 24 to 48 V, depending on the input voltage |
| Motor output current | 5 A continuous operation, 10 A peak |
| Environment | A-811.CED0x |
| Input voltage | 24 V DC to 48 V DC |
| Connectors | D-sub for motor and signal connections |
| Cooling | Side fan (continuous operation, constant speed) |
| Operating temperature range | 5 °C to 40 °C |
| GND | 1.7 kg |
| Dimensions | 180 mm × 270 mm × 74 mm (W × L × H) |






















