Digital piezo controller, 1 axis, -30 V to 130 V, capacitive sensor , monitoring functionality, benchtop device
E-709.1C1L Compact and Cost-Optimized Digital Piezo Controller
For Capacitive Sensors, 1 Axis, with Monitoring Functionality
- Many configuration options for application-optimized dynamics
- Active control of device temperature
- Extensive safety and monitoring functionalities
- Linearity error 0.01 % (max.)
Cost-optimized, high-performance controller
For piezo-based single-axis nanopositioning systems with capacitive sensors. Output voltage -30 V to 130 V. Amplifier and sensor evaluation optimized for dynamic applications. Digital linearization. Digital servo controller can optionally be combined with profile generator and position feedforward control. Wave generator. Data recorder. Autozero. Trigger I/O. Supports all current ID chips from PI. Compact design with functional blocks for an easy derivation of OEM versions.
Temperature management
High position stability of the sensor electronics thanks to active temperature control. Adaptable to a wide variety of operating conditions. Temperature stable in less than 10 minutes after switching on. A short warm-up phase allows continuous operation to be dispensed with, therefore increasing the lifetime of the nanopositioning system while reducing energy requirement.
Safety and monitoring functionalities
Overtemperature protection for amplifier and sensor electronics. Short-circuit proof. Continuous, hardware-based measurement of input and output values such as voltage and current as well as internal temperature. High-frequency measurements for static and dynamic evaluation. Remote diagnostics possible thanks to specific query and recording of values.
Interfaces
USB and RS-232 (optional: RS-485) for commanding via PI General Command Set (GCS). Real-time SPI interface for position specification and query. High-bandwidth analog control input or sensor input. Analog output for sensor monitor or controlling an external amplifier. The servo cycle can be synchronized via differential inputs and outputs and the SPI interface.
Software interfaces
Extensive software support, e.g., for NI LabVIEW, C, C++, MATLAB, Python. Compatible with µManager. PIMikroMove user software.
Application fields
- Multiphoton microscopy, confocal microscopy
- 3-D imaging
- Screening
- Autofocus systems
- Surface analysis
- Wafer inspection
Specifications
Specifications
| Basics | E-709.1C1L | Tolerance |
|---|---|---|
| Housing type | Benchtop device | |
| Drive type | PICMA® | |
| Axes | 1 | |
| Processor | DSP 32-bit floating point, 200 MHz | |
| Application-related functions | Data recorder | |
| Drive functions | AutoZero | |
| Protective functions | Deactivation of the voltage output in case of internal overheating | |
| Configuration management | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | |
| Supported ID chip | ID chip 2.0 | |
| Motion and control | E-709.1C1L | Tolerance |
| Supported sensor signal | analog (cap.) | |
| Control variables | Position | |
| Maximum control frequency (servo cycle) | 20000 Hz | |
| Motion types | Point-to-point motion ǀ Point-to-point motion with profile generator ǀ Wave generator | |
| Interfaces and operation | E-709.1C1L | Tolerance |
| Communication interfaces | RS-232 ǀ SPI ǀ USB 2.0 | |
| Motion-dependent inputs and outputs | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | |
| On/off switch | Hardware switch on/off | |
| Display and indicators | Error LED ǀ Power LED ǀ On Target LED ǀ Overflow LED | |
| Command set | GCS 2.0 | |
| User software | PIMikroMove | |
| Application programming interfaces | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | |
| Integration with third-party solutions | µManager ǀ Andor iQ | |
| Linearization | 4th order polynomials | |
| Analog inputs | 1 | |
| Analog input signal | -10 to 10 V | |
| Digital resolution of the analog input | 19 bit | |
| Analog outputs | 1 | |
| Analog output signal | -10 to 10 V | |
| Digital resolution of the analog output | 24 bit | |
| Digital inputs | 4 | |
| Digital input signal | TTL | |
| Digital outputs | 4 | |
| Digital output signal | TTL | |
| Monitoring, recorded parameters | Temperature ǀ Input and output voltages ǀ Current consumption | |
| Monitoring, sample rate | 20 kHz | |
| Monitoring, resolution | 15 bit | |
| Monitoring, data provision | Query by GCS command ǀ Recording by data recorder | |
| Amplifier | E-709.1C1L | Tolerance |
| Resolution DAC/voltage resolution | 24 bit | |
| Sensor | E-709.1C1L | Tolerance |
| Digital resolution for the sensor input | 19 bit | |
| Sensor bandwidth | 6.7 kHz | |
| Sensor scanning frequency | 20000 Hz | |
| Electrical properties | E-709.1C1L | Tolerance |
| Output voltage | -30 to 130 V | |
| Average output power | 14 W | min. |
| Peak output power | 28 W | |
| Average output current | 100 mA | |
| Peak output current | 200 mA | |
| Peak output current, time limit | 40 ms | |
| Short-circuit proof | Yes | |
| Miscellaneous | E-709.1C1L | Tolerance |
| Motor/actuator connector | D-sub 7W2 (f) | |
| Connector analog input | SMB | |
| Connector analog output | SMB | |
| Connector digital input | HD D-sub 26 (f) | |
| Connector digital output | HD D-sub 26 (f) | |
| Connector USB | USB socket Mini-B | |
| Connector RS-232 | D-sub 9 (m) | |
| Connector SPI | DisplayPort | |
| Connector for supply voltage | M8 4-pole (m) | |
| Operating voltage | 24 V | |
| Power adapter | Included in the scope of delivery ǀ Power adapter 24 V DC | |
| Maximum power consumption | 40 W | |
| Operating temperature range | 5 to 40 °C | |
| Overall mass | 415 g | |
| Maximum warm-up time to 55 °C, at 20 °C ambient temperature | 10 min |
Peak output power and average output power: At a nominal peak-to-peak voltage of 140 V.
Communication interfaces: Switching from RS-232 to RS-485 is possible via parameter settings.
Connector RS-485: HD D-sub 26 (f)
Downloads
Datasheet
Documentation
User Manual E709T0002
SPI Interface Description
User Manual PZ305
E-709.1C1L Digital piezo controller, 1 axis, -30 to 130 V, capacitive sensor, monitoring functionality, benchtop device
3D Models
3D model E-709.1C1L
General Software Documentation
Technical Note A000T0089
PI Software on ARM-Based Platforms
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
How to Get a Quote
Ask an engineer!
Quickly receive an answer to your question by email or phone from a local PI sales engineer.


















