RS-40 Compact Rotation Stage
Precision Positioning
- Unlimited travel range
- Repeatability to 87 µrad
- 20 mm Ø aperture
- Reference switch
- Variants suitable for vacuum available
Standard-class rotation stage
Worm drive. Aperture with 20 mm Ø. Reference switch.
Versions
- DC motor with gearhead, rotary encoder on the motor shaft
- Stepper motor with gearhead
- Vacuum versions available on request
Application fields
Precision microassembly, Research, Automation, Vacuum
Specifications
Specifications
Motion and positioning | 321691001-0000 | 321692001 | Unit | Tolerance |
---|---|---|---|---|
Rotation range | 360 | 360 | ° | |
Design resolution | 0.45 | 38 | µrad | |
Sensor resolution rotary encoder | 2048 | – | Cts./rev. | |
Minimum incremental motion | 87 | 87 | µrad | Typ. |
Unidirectional repeatability | 87 | 87 | µrad | Typ. |
Bidirectional repeatability | ±700 | ±700 | µrad | Typ. |
Angular velocity | 7 | 5 | °/s | Max. |
Eccentricity | ±5 | ±5 | µm | Typ. |
Flatness | ±5 | ±5 | µm | Typ. |
Wobble | ±35 | ±35 | µrad | Typ. |
Mechanical properties | 321691001-0000 | 321692001 | Unit | Tolerance |
---|---|---|---|---|
Bearing | Ball bearings | Ball bearings | ||
Gear ratio | 76:1 | 76:1 | ||
Worm gear ratio | 90:1 | 90:1 | ||
Load capacity / axial force | 20 | 20 | N | Max. |
Permissible lateral force | 5 | 5 | N | Max. |
Holding torque in θZ, power off | 0.20 | 0.20 | Nm | Typ. |
Permissible torque Mx in θX, θY | 2 | 2 | Nm | Max. |
Torque MZ in θZ, power on | 0.2 | 0.2 | Nm | Max. |
Moment of inertia | 0.0155 | 0.0155 | kg·mm² | ±20 % |
Drive properties | 321691001-0000 | 321692001 | Unit | Tolerance |
---|---|---|---|---|
Motor type | DC motor | 2-phase stepper motor | ||
Operating voltage, nominal | 12 | 24 | V | Nom. |
Operating voltage, max. | 24 | 24 | V | Max. |
Nominal current, RMS | 0.04 | – | A | Typ. |
Peak current, RMS | 0.16 | – | A | Typ. |
Torque constant, RMS | 0.00826 | – | Nm/A | Typ. |
Electrical time constant | 35 | – | ms | |
Resistance phase-phase | 60 | 12.5 | Ω | Typ. |
Inductance phase-phase | 0.4 | 6.3 | mH | Typ. |
Back EMF phase-phase | – | 4.4 | V/kRPM | Max. |
Reference switch | Hall effect, N/C contact, 3.8V to 24V, NPN | Hall effect, N/C contact, 3.8V to 24V, NPN |
Miscellaneous | 321691001-0000 | 321692001 | Unit | Tolerance |
---|---|---|---|---|
Operating temperature range | 5 to 40 | 5 to 40 | °C | |
Material | Aluminum | Aluminum | ||
Mass | 0.4 | 0.4 | kg | |
Moved mass | 0.088 | 0.088 | kg | |
MTBF | 10000 | 10000 | h | |
Connector | D-sub 15 (m) | HD D-sub 15 (m) | ||
Recommended controllers/drivers | C-863 (single axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (to 40 axes) ACS modular controller | C-663.12 (single axis) SMC Hydra (double axis) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller |
Downloads
Datasheet
Documentation
User Manual RS-40
Compact Rotation Stage
3-D Models
RS-40 3-D model
Quote / Order
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.