Compact linear stage; 2-phase stepper motor; 13 mm travel range; 30 N load capacity; 10 mm/s maximum velocity; fine-threaded spindle; 0.5 m cable length; 36 mm width
L-505 Compact Linear Stage
With DC or Stepper Motor
- Travel ranges 13 or 26 mm
- Stepper motor or DC servo motor with and without gearhead
- Velocity to 15 mm/s
- Load capacity to 30 N
- Integrated reference and limit switches














Please note that at the moment only a limited selelction of variants of this product family is available. If you require further information contact us via info@pi.ws.
Product overview
Compact linear stage with low-backlash drive spindle and ball guides. Directly mountable XY combination. Integrated reference and limit switches: Hall effect.
The linear stage is available in two design variants:
- Narrow, long variant with direct fixed drive (flange motor).
- Wide, compact variant with belt drive (folded drivetrain). These variants are marked by an "F" at the end of the item number.
Drive types
- DC motor with or without gearhead
- Stepper motor with or without gearhead
Variants with DC motor are equipped with an incremental linear encoder. This is optional in the case of stepper motor variants. Folded variants with DC motor without gearhead are equipped with a ball screw.
Highly accurate position measuring with incremental linear encoder
Noncontact optical linear encoders measure the position directly at the platform with the greatest accuracy. Nonlinearity, mechanical play or elastic deformation have no influence on the measurement.
Application fields
Medical industry. Autofocus. Precision microassembly. Biotechnology. Automation.
Specifications
Specifications
Motion | L-505.011200 | L-505.021200 | L-505.021200F | L-505.01A200F | L-505.023212 | Tolerance |
---|---|---|---|---|---|---|
Active axes | X | X | X | X | X | |
Travel range in X | 13 mm | 26 mm | 26 mm | 13 mm | 26 mm | |
Maximum velocity in X, unloaded | 10 mm/s | 10 mm/s | 7.5 mm/s | 0.75 mm/s | 15 mm/s | |
Straightness error E_YX (straightness) | ± 0.5 µm | ± 1 µm | ± 1 µm | ± 0.5 µm | ± 1 µm | typ. |
Straightness error E_ZX (flatness) | ± 0.5 µm | ± 1 µm | ± 1 µm | ± 0.5 µm | ± 1 µm | typ. |
Angular error E_BX (pitch) | ± 50 µrad | ± 75 µrad | ± 75 µrad | ± 50 µrad | ± 75 µrad | typ. |
Angular error E_CX (yaw) | ± 50 µrad | ± 75 µrad | ± 75 µrad | ± 50 µrad | ± 75 µrad | typ. |
Positioning | L-505.011200 | L-505.021200 | L-505.021200F | L-505.01A200F | L-505.023212 | Tolerance |
Minimum incremental motion in X | 0.1 µm | 0.1 µm | 0.2 µm | 0.2 µm | 0.1 µm | typ. |
Unidirectional repeatability in X | ± 0.15 µm | ± 0.15 µm | ± 0.15 µm | ± 0.15 µm | ± 0.05 µm | typ. |
Bidirectional repeatability in X | 5 µm | 5 µm | 5 µm | 5 µm | 0.3 µm | typ. |
Reference switch | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | |
Reference switch repeatability | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | max. |
Limit switches | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | |
Integrated sensor | — | — | — | — | Incremental linear encoder | |
Sensor signal | — | — | — | — | A/B quadrature, RS-422 | |
Sensor resolution | — | — | — | — | 50 nm | |
Drive Properties | L-505.011200 | L-505.021200 | L-505.021200F | L-505.01A200F | L-505.023212 | Tolerance |
Drive type | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor with gearhead | DC motor | |
Nominal voltage | 24 V | 24 V | 24 V | 24 V | 12 V | |
Nominal current, RMS | 0.6 A | 0.6 A | 0.6 A | 0.25 A | 0.46 A | typ. |
Maximum power consumption | 4 W | 4 W | 4 W | 1 W | 7 W | |
Motor resolution | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 24 Full steps/rev. | — | |
Drive force in positive direction of motion in X | 20 N | 20 N | 20 N | 65 N | 20 N | typ. |
Drive force in negative direction of motion in X | 20 N | 20 N | 20 N | 65 N | 20 N | typ. |
Mechanical Properties | L-505.011200 | L-505.021200 | L-505.021200F | L-505.01A200F | L-505.023212 | Tolerance |
Permissible push force in Y | 30 N | 30 N | 30 N | 30 N | 30 N | max. |
Permissible push force in Z | 30 N | 30 N | 30 N | 30 N | 30 N | max. |
Permissible torque in θX | 7 N·m | 9 N·m | 9 N·m | 7 N·m | 9 N·m | max. |
Permissible torque in θY | 6 N·m | 8 N·m | 8 N·m | 6 N·m | 8 N·m | max. |
Permissible torque in θZ | 6 N·m | 8 N·m | 8 N·m | 6 N·m | 8 N·m | max. |
Holding force in X, passive | 20 N | 20 N | 20 N | 20 N | — | |
Moved mass in X, unloaded | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | |
Drive screw type | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | |
Drive screw pitch | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | |
Gear ratio i | — | — | — | 28,444 | — | |
Guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | |
Overall mass | 400 g | 400 g | 400 g | 400 g | 400 g | |
Material | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | |
Miscellaneous | L-505.011200 | L-505.021200 | L-505.021200F | L-505.01A200F | L-505.023212 | Tolerance |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | |
Connector | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | |
Cable length | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | |
Recommended controllers / drivers | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-863 C-884 G-901 G-910 ACS modular controller |
At PI, technical data is specified at 22 ±3 °C. Unless otherwise stated, the values are for unloaded conditions. Some properties are interdependent. The designation "typ." indicates a statistical average for a property; it does not indicate a guaranteed value for every product supplied. During the final inspection of a product, only selected properties are analyzed, not all. Please note that some product characteristics may deteriorate with increasing operating time.
Downloads
Datasheet
Documentation
User Manual L505UM0001
L-505.0x1200 Linear Stage with Stepper Motor
User Manual L505UM0002
L-505.0x1212 Linear Stage with Stepper Motor and Linear Encoder
User Manual L505UM0003
L-505.0x3212 Linear Stage with DC Motor and Linear Encoder
User Manual L505UM0004
L-505.0x4212F Linear Stage with DC Gear Motor
User Manual L505UM0005
L-505.0xA200F Linear Stage with Stepper Motor with Gearhead
User Manual L505UM0006
L-505.0xA212F Linear Stage with Stepper Motor with Gearhead and Linear Encoder
3D Models
3D model L-505.APx
3D model L-505.02xxxx
3D model L-505.01xxxx
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
Compact linear stage; 2-phase stepper motor; 26 mm travel range; 30 N load capacity; 10 mm/s maximum velocity; fine-threaded spindle; 0.5 m cable length; 36 mm width
Compact linear stage; 2-phase stepper motor; 26 mm travel range; 30 N load capacity; 7.5 mm/s maximum velocity; fine-threaded spindle; 0.5 m cable length; 60 mm width, folded drivetrain
Compact linear stage; 2-phase stepper motor with gearhead; 13 mm travel range; 30 N load capacity; 0.75 mm/s maximum velocity; fine-threaded spindle; 0.5 m cable length; 60 mm width, folded drivetrain
Compact linear stage; DC motor; 26 mm travel range; 30 N load capacity; 15 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 50 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 36 mm width
How to Get a Quote
Ask an engineer!
Quickly receive an answer to your question by email or phone from a local PI sales engineer.