Kinematic mirror mount with PiezoMike drives, closed frame, for 1/2" optics
N-480 High-Precision Kinematic Mirror Mount
With N-470 PiezoMike Linear Actuators
- High stability
- For optics with 0.5", 1" or 2" diameter
- Step size 0.3 or 0.5 µrad
- Lifetime >1,000,000,000 steps at ambient conditions and >50,000,000 steps under vacuum conditions
- Vacuum-compatible versions to 10-6 hPa available
Kinematic mirror mounts with piezo motors
N-480 series miniature motorized kinematic optical mirror mounts are equipped with PI's high precision PiezoMike motors for ultra-high resolution angular adjustments in two tilt axes (θX and θY) down to 0.3 µrad steps. They are available for mirror and optics sizes of 0.5", 1" and 2" diameter. The high precision PiezoMike motors can be computer-controlled and will hold a position with high stability, even when not energized. Manual adjustment of the N-480 two-axis optical kinematic mounts is also possible. These types of tip/tilt mirror mounts are often used in optics research and for laser beam control and beam delivery systems. For high-speed laser beam steering, PI offers piezo flexure steering mirrors and voice-coil steering mirrors.
Piezo motors
Compact, inexpensive inertia drive principle (stick-slip). At rest, the drive is self-locking, requires no current, and does not generate any heat. It holds the position with maximum force.
Alignment of optical components
Stable alignment of optical paths. Long-term positioning stability: High stability at target position, reliable startup even after longer downtimes. High holding force and resolution by combining piezo actuators with mechanical thread translation. Vacuum-compatible versions to 10-6 hPa available.
Specifications
Specifications
Motion | N-480.205C0 | N-480.205CV | N-480.210C0 | N-480.210CV | N-480.210L0 | N-480.210LV | N-480.210R0 | N-480.210RV | N-480.220C0 | N-480.220CV | N-480.220L0 | N-480.220LV | N-480.220R0 | N-480.220RV | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active axes | θX, θY | θX, θY | θX, θY | θX, θY | θX, θY | θX, θY | θX, θY | θX, θY | θX, θY | θX, θY | θX, θY | θX, θY | θX, θY | θX, θY | |
Rotation range in θX | 16 ° | 16 ° | 16 ° | 16 ° | 16 ° | 16 ° | 16 ° | 16 ° | 8 ° | 8 ° | 8 ° | 8 ° | 8 ° | 8 ° | |
Rotation range in θY | 16 ° | 16 ° | 16 ° | 16 ° | 16 ° | 16 ° | 16 ° | 16 ° | 8 ° | 8 ° | 8 ° | 8 ° | 8 ° | 8 ° | |
Positioning | N-480.205C0 | N-480.205CV | N-480.210C0 | N-480.210CV | N-480.210L0 | N-480.210LV | N-480.210R0 | N-480.210RV | N-480.220C0 | N-480.220CV | N-480.220L0 | N-480.220LV | N-480.220R0 | N-480.220RV | Tolerance |
Nominal incremental motion in θX | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.3 µrad | 0.3 µrad | 0.3 µrad | 0.3 µrad | 0.3 µrad | 0.3 µrad | |
Nominal incremental motion in θY | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.5 µrad | 0.3 µrad | 0.3 µrad | 0.3 µrad | 0.3 µrad | 0.3 µrad | 0.3 µrad | |
Drive Properties | N-480.205C0 | N-480.205CV | N-480.210C0 | N-480.210CV | N-480.210L0 | N-480.210LV | N-480.210R0 | N-480.210RV | N-480.220C0 | N-480.220CV | N-480.220L0 | N-480.220LV | N-480.220R0 | N-480.220RV | Tolerance |
Drive type | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | Piezoelectric inertia drive | |
Nominal voltage | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | |
Drive force in positive direction of motion in Z | 22 N | 22 N | 22 N | 22 N | 22 N | 22 N | 22 N | 22 N | 22 N | 22 N | 22 N | 22 N | 22 N | 22 N | typ. |
Mechanical Properties | N-480.205C0 | N-480.205CV | N-480.210C0 | N-480.210CV | N-480.210L0 | N-480.210LV | N-480.210R0 | N-480.210RV | N-480.220C0 | N-480.220CV | N-480.220L0 | N-480.220LV | N-480.220R0 | N-480.220RV | Tolerance |
Holding force in Z, passive | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | min. |
Overall mass | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 300 g | 300 g | 300 g | 300 g | 300 g | 300 g | |
Material | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | Screw: Stainless steel. Mount: Aluminum. | |
Miscellaneous | N-480.205C0 | N-480.205CV | N-480.210C0 | N-480.210CV | N-480.210L0 | N-480.210LV | N-480.210R0 | N-480.210RV | N-480.220C0 | N-480.220CV | N-480.220L0 | N-480.220LV | N-480.220R0 | N-480.220RV | Tolerance |
Connector | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | LEMO FFA.0S.303.CLAC32 | |
Recommended controllers / drivers | E-872.401 | E-872.401 | E-872.401 | E-872.401 | E-872.401 | E-872.401 | E-872.401 | E-872.401 | E-872.401 | E-872.401 | E-872.401 | E-872.401 | E-872.401 | E-872.401 | |
Cable length | 2 m | 1 m | 2 m | 1 m | 2 m | 1 m | 2 m | 1 m | 2 m | 1 m | 2 m | 1 m | 2 m | 1 m | |
Operating temperature range | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | |
Vacuum class | 10⁻⁶ hPa | 10⁻⁶ hPa | 10⁻⁶ hPa | 10⁻⁶ hPa | 10⁻⁶ hPa | 10⁻⁶ hPa | 10⁻⁶ hPa |
Cable length of the N-480.xxxV models: 1 m connecting cable on the actuator, cable end with bare stranded wires; 2 m separate connecting cable, LEMO 3-pole to bare stranded wires.
Downloads
Product Note
Product Change Notification N-47x.xxx
Datasheet
Documentation
User Manual N480UM0001
3-D Models
N-480 3-D model
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.
Kinematic mirror mount with PiezoMike drives, closed frame, for 1/2" optics, vacuum compatible to 10-6 hPa
Kinematic mirror mount with PiezoMike drives, closed frame, for 1" optics
Kinematic mirror mount with PiezoMike drives, closed frame, for 1" optics, vacuum compatible to 10-6 hPa
Kinematic mirror mount with PiezoMike drives, left-hand open frame, for 1" optics
Kinematic mirror mount with PiezoMike drives, left-hand open frame, for 1" optics, vacuum compatible to 10-6 hPa
Kinematic mirror mount with PiezoMike drives, right-hand open frame, for 1" optics
Kinematic mirror mount with PiezoMike drives, right-hand open frame, for 1" optics, vacuum compatible to 10-6 hPa
Kinematic mirror mount with PiezoMike drives, closed frame, for 2" optics
Kinematic mirror mount with PiezoMike drives, closed frame, for 2" optics, vacuum compatible to 10-6 hPa
Kinematic mirror mount with PiezoMike drives, left-hand open frame, for 2" optics
Kinematic mirror mount with PiezoMike drives, left-hand open frame, for 2" optics, vacuum compatible to 10-6 hPa
Kinematic mirror mount with PiezoMike drives, right-hand open frame, for 2" optics
Kinematic mirror mount with PiezoMike drives, right-hand open frame, for 2" optics, vacuum compatible to 10-6 hPa