PIMag® high-load linear actuator; voice coil; 15 mm travel range; 10 N feed force; 750 mm/s maximum velocity; incremental linear encoder, 10 nm sensor resolution, sin/cos, 1 V peak-peak; 1.5 m cable length
V-277 PIMag® High-Load Linear Actuator
Voice Coil Drive for High Velocity
- Force up to 20 N
- Velocity to 750 mm/s
- Integrated linear encoder with 0.01 µm resolution
- Weight force compensation
- Optional force sensor with 1 mN resolution
- PIMag® voice coil motor developed by PI
PIMag® voice coil motor
Voice coil motors are direct drives. In direct drives, the force of the drive element is transmitted directly to the load to be moved without the use of mechanical transmission elements such as coupling, drive screw, or gearhead. Voice coil drives consist of a permanent magnet and a winding body that are located in the air gap of the magnetic field. When current flows through the winding body, it moves in the magnetic field of the permanent magnet. Thanks to their low weight and friction-free drive principle, voice coil drives are particularly suitable for applications that require high dynamics and high velocities at limited travel ranges. High scan frequencies and precision positioning are also possible with these drives, because they are free of the effects of hysteresis.
PIMag®
PI develops proprietary magnetic motors if positioning systems need to achieve specific performance characteristics that cannot be reached by using drive components currently available on the market, for example, to achieve a high force density or a compact design. The motors developed in-house are identified by the PIMag® brand name.
Highly accurate position measuring with incremental linear encoder
Noncontact optical linear encoders measure the position directly at the platform with the greatest accuracy. Nonlinearity, mechanical play or elastic deformation have no influence on the measurement.
Application fields
OEM drives in automation. For fast handling tasks and precision positioning in the micrometer range, micromanipulation. Testing of force-sensitive switches and surfaces
Specifications
Specifications
Motion | V-277.630 | V-277.631 | Tolerance |
---|---|---|---|
Active axes | Z | Z | |
Travel range in Z | 15 mm | 15 mm | |
Maximum velocity in Z, unloaded | 750 mm/s | 750 mm/s | |
Linearity error in Z | 1 % | 1 % | typ. |
Straightness (Linear crosstalk in Y with motion in Z) | ± 5 µm | ± 5 µm | typ. |
Positioning | V-277.630 | V-277.631 | Tolerance |
Integrated sensor | Incremental linear encoder | Incremental linear encoder | |
System resolution in Z | 10 nm | 10 nm | |
Bidirectional repeatability in Z | ± 0.5 µm | ± 0.5 µm | typ. |
Minimum incremental motion in Z | 0.1 µm | 0.1 µm | typ. |
Sensor signal | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | |
Sensor resolution | 10 nm | 10 nm | |
Reference switch | Optical, direction sensing (reference edge track), 5 V, TTL | Optical, direction sensing (reference edge track), 5 V, TTL | |
Smallest force step | 5 mN | typ. | |
Force sensor resolution | 1 mN | max. | |
Drive Properties | V-277.630 | V-277.631 | Tolerance |
Drive type | Voice coil | Voice coil | |
Nominal voltage | 24 V | 24 V | |
Peak voltage | 48 V | 48 V | |
Nominal current, RMS | 0.74 A | 0.74 A | typ. |
Peak current, RMS | 1.5 A | 1.5 A | typ. |
Drive force in negative direction of motion in Z | 10 N | 10 N | typ. |
Drive force in positive direction of motion in Z | 10 N | 10 N | typ. |
Peak force in negative direction of motion in Z | 20 N | 10 N | |
Peak force in positive direction of motion in Z | 20 N | 10 N | |
Force constant | 13.5 N/A | 13.5 N/A | |
Motor constant | 5.6 N/√W | 5.6 N/√W | typ. |
Time constant | 0.43 ms | 0.43 ms | |
Resistance phase-phase | 6.3 Ω | 6.3 Ω | typ. |
Inductance phase-phase | 2.7 mH | 2.7 mH | |
Back EMF | 14 V·s/m | 14 V·s/m | max. |
Permissible maximum temperature for positioner components | 60 °C | 60 °C | |
Mechanical Properties | V-277.630 | V-277.631 | Tolerance |
Guide | Recirculating ball bearing guide | Recirculating ball bearing guide | |
Holding force in Z, passive | 3 N | 3 N | |
Moved mass in Z, unloaded | 190 g | 190 g | |
Overall mass | 1850 g | 1850 g | |
Material | Aluminum | Aluminum | |
Miscellaneous | V-277.630 | V-277.631 | Tolerance |
Connector | D-sub 9-pin (m) | D-sub 9-pin (m) | |
Sensor connector | D-sub 25 (m) | D-sub 25 (m) | |
Recommended controllers / drivers | C-413.1G | C-413.1G | |
Cable length | 1.5 m | 1.5 m | |
Operating temperature range | 10 to 60 °C | 10 to 60 °C |
Note on sensor resolution: With C-413 controller
Note on nominal current: Do not exceed for continuous operation.
The specifications apply to room temperature (22 °C ±3 °C) and may deviate outside of this range.
Connecting cables are not included in the scope of delivery and must be ordered separately.
Downloads
Datasheet
Documentation
3-D Models
V-277 3-D model
Others
Press information kit - V-273 V-275 V-277
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.
PIMag® high-load linear actuator; voice coil; 15 mm travel range; 10 N feed force; 750 mm/s maximum velocity; incremental linear encoder, 10 nm sensor resolution, sin/cos, 1 V peak-peak; 1 mN resolution of the force sensor; 1.5 m cable length